

| TOPS SIZE CHART | Pants SIZE CHART | ||||||||
| size | bust | length | size | waist | length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||
| S | 47.24 | 120 | 26.77 | 68 | S | 26.77 | 68 | 41.73 | 106 |
| M | 48.82 | 124 | 27.56 | 70 | M | 28.35 | 72 | 42.52 | 108 |
| L | 50.39 | 128 | 28.35 | 72 | L | 29.92 | 76 | 43.31 | 110 |
| XL | 51.97 | 132 | 29.13 | 74 | XL | 31.50 | 80 | 44.09 | 112 |
[DetailsSplit]
| Material | Cotton |
| Gender | Unisex |
| Season | Spring,Autumn,Summer |
| Type | Casual&Fashion |
| Occasion | Work, Holiday, Outside, Home, Lounge,Party |
| Please Note : All dimensions are measured manually with a deviation of 1 to 3cm | |
Thanks for subscribing!
This email has been registered!