




| Size | S | M | L | XL |
|---|---|---|---|---|
| Top Length | 27.6" | 28.3" | 29.1" | 29.9" |
| Chest | 45.7" | 47.2" | 48.8" | 50.4" |
| Sleeve | 23.6" | 24.4" | 25.2" | 26.0" |
| Shoulder | 18.9" | 19.7" | 20.5" | 21.3" |
| Pants Length | 40.2" | 40.9" | 41.7" | 42.5" |
| Waist | 28.3-33.9" | 29.9-35.4" | 31.5-37.0" | 33.1-38.6" |
| Hip | 48.0" | 49.6" | 51.2" | 52.8" |
Thanks for subscribing!
This email has been registered!