

| Size | S | M | L | XL |
|---|---|---|---|---|
| Top Length | 27.6" | 28.3" | 29.1" | 29.9" |
| Top Chest | 48.0" | 49.6" | 51.2" | 52.8" |
| Top Sleeve | 22.0" | 22.6" | 23.2" | 23.8" |
| Top Shoulder | 24.4" | 25.2" | 26.0" | 26.8" |
| Pants Waist | 28.0" | 29.5" | 31.1" | 32.7" |
| Pants Length | 39.4" | 40.2" | 40.9" | 41.7" |
| Pants Hip | 41.3" | 42.9" | 44.5" | 46.1" |
Thanks for subscribing!
This email has been registered!